Kingston Working Mens Club Darts Season Stats Winter 2008
Individual Statistics Data Entry Table
Team Member Games Pl Triples Games Pl Pairs Games Pl Singles 180's Tons Triples Tons Pairs Tons Singles G/S Triples G/S Pairs G/S Singles Darts thr. Triples (set 3) Darts thr. Pairs (set 3) Darts thr. Singles (Set 3) Total score Triples Total score Pairs Total Score Singles Plus/Minus Triples Plus/Minus Pairs Plus/Minus Singles
Carl Stacey  18 9 9 0 7 3 9 4 3 8 69 45 65 4081 2388 3930 2 1 7
Mick Shepherd 14 7 8 0 5 0 7 0 2 5 50 35 53 2678 1619 3109 -6 -1 2
Gordon Burke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philip Stacey © 14 7 8 0 7 6 6 2 2 3 46 37 58 2674 2011 3338 -4 3 -2
Steve Wheeler 10 5 3 0 0 0 2 0 0 0 36 26 23 1233 1059 975 -6 -1 -3
Bill Goodwin 10 5 6 0 2 0 1 3 0 0 35 28 56 1547 930 2019 2 0 -5
Eric Bennett 10 5 4 0 0 1 1 0 0 1 40 25 40 1620 1056 1202 -4 -1 -2
James Ede 14 7 7 0 7 2 6 5 3 6 53 32 55 3235 1906 3117 6 5 3
Sam Shepherd 18 9 9 0 12 7 9 2 5 3 64 49 65 4185 3112 3742 0 2 -4
Individual Statistics Results
Team Member Darts thrown (set of 3)  Games played Total Ton points G/S points 180 Points Total Points Actual Tons Actual G/S 3 Dart Ave. Total - All darts thrown Total Plus /Minus Total Fines Money Owed Overall Score Triples Overall Score Pairs Overall Score Singles Overall Scores  Team Ranking
Carl Stacey 179 36 36 26 0 62 19 15 58.09 10399 10 18 £3.60 120.26 119.73 249.35 471.34 3
Mick Shepherd 138 29 22 9 0 31 12 7 53.67 7406 -5 15 £3.00 89.27 74.83 208.66 357.76 5
Gordon Burke 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 £0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
Philip Stacey © 141 29 39 13 0 52 19 7 56.90 8023 -3 15 £3.00 122.42 168.64 170.05 446.10 4
Steve Wheeler 85 18 2 0 0 2 2 0 38.44 3267 -10 31 £6.20 34.25 40.73 109.06 153.04 7
Bill Goodwin 119 21 7 9 0 16 3 3 37.78 4496 -3 42 £8.40 94.20 33.21 52.72 138.13 8
Eric Bennett 105 19 3 1 0 4 2 1 36.93 3878 -7 28 £5.60 40.50 62.24 80.05 154.79 6
James Ede 140 28 31 27 0 58 15 14 58.99 8258 14 7 £1.40 146.75 130.99 228.10 498.84 2
Sam Shepherd 178 36 59 19 0 78 28 10 62.02 11039 -2 14 £2.80 143.17 196.84 190.90 516.91 1
Totals 1085 216 199 104   303 100 57         £34.00
  Check Total   216                    
Team Member G/S to Games Av. Points per game Tons points to Throws G/S points to Games Av Ton per Triple % Av Ton per Pair % Av Ton per Single % Av G/S per Triple % Av G/S per Pair % Av G/S per Single % 3 Dart Ave. Triples 3 Dart Ave. Pairs 3 Dart Ave. Singles Fines per throw
Carl Stacey 0.42 1.72 0.20 0.72 38.89 33.33 100.00 22.22 33.33 88.89 59.14 53.07 60.46 10.06%
Mick Shepherd 0.24 1.07 0.16 0.31 35.71 0.00 87.50 0.00 28.57 62.50 53.56 46.26 58.66 10.87%
Gordon Burke #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Philip Stacey © 0.24 1.79 0.28 0.45 50.00 85.71 75.00 14.29 28.57 37.50 58.13 54.35 57.55 10.64%
Steve Wheeler 0.00 0.11 0.02 0.00 0.00 0.00 66.67 0.00 0.00 0.00 34.25 40.73 42.39 36.47%
Bill Goodwin 0.14 0.76 0.06 0.43 20.00 0.00 16.67 30.00 0.00 0.00 44.20 33.21 36.05 35.29%
James Ede 0.50 2.07 0.22 0.96 50.00 28.57 85.71 35.71 42.86 85.71 61.04 59.56 56.67 5.00%
Eric Bennett 0.05 0.21 0.03 0.05 0.00 20.00 25.00 0.00 0.00 25.00 40.50 42.24 30.05 26.67%
Sam Shepherd 0.28 2.17 0.33 0.53 66.67 77.78 100.00 11.11 55.56 33.33 65.39 63.51 57.57 7.87%
     
Team Statistics
Matches Played 9 Triples Pairs Singles Total
Games Played   36 27 54 117
Games Won   16 15 26 57
Number of Tons   40 19 41 100
% of Games Won   44.44 55.56 48.15 49.38
% of Tons   111.11 70.37 75.93 85.80
Biggest Win 10-3 Home to Lower Green
Biggest Defeat 12-1 Away to Royal Oak A